<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shrinking Fatso</title>
	<atom:link href="http://shrinkingfatso.com/feed" rel="self" type="application/rss+xml" />
	<link>http://shrinkingfatso.com</link>
	<description>One man's quest for health and fitness</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outwit Your Weight Journal: Lose Weight and Get Rid of It With This Personalized Weight Loss Blog</title>
		<link>http://shrinkingfatso.com/general/outwit-your-weight-journal-lose-weight-and-get-rid-of-it-with-this-personalized-weight-loss-blog</link>
		<comments>http://shrinkingfatso.com/general/outwit-your-weight-journal-lose-weight-and-get-rid-of-it-with-this-personalized-weight-loss-blog#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:39:24 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/outwit-your-weight-journal-lose-weight-and-get-rid-of-it-with-this-personalized-weight-loss-blog</guid>
		<description><![CDATA[<p>The final weight loss devices is not a bar. This is not a food scale. This is a pen! Numerous studies have shown that the use of food journal is the most effective way to shed pounds &#8211; and keep them. Weight loss expert Cathy Nonas, RD, has created a revolutionary tool that actually six [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Outwit-Your-Weight-Journal-Personalized/dp/1579544835%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1579544835" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/517PVBQBGHL._SL160_.jpg" border="0" /></a><br />

<ul></ul>
<p>The final weight loss devices is not a bar. This is not a food scale. This is a pen! Numerous studies have shown that the use of food journal is the most effective way to shed pounds &#8211; and keep them. Weight loss expert Cathy Nonas, RD, has created a revolutionary tool that actually six journals in one, each of which is designed to help you achieve your goals quickly and easily. Discover the unique personality of your diet and see what the magazine for you. Choose from: * Counting calories, Journal of Food and mood * Magazine * Portion-Control Journal * Journal * Overeating Social Butterfly Journal * Journal Completeness choose, mix and match, or try them all! Sprinkle throughout the book, you will also find: * More than 50 clever and practical weight loss tips, tools and techniques * clear recommendations on how to set and meet your weight loss goals * burns calories information for 250 exercises and activities * total fat , fiber and calorie values ​​of more than 500 of your favorite dishes use this log to make the most of the book to outwit your weight or any other power system &#8211; or even use it all for yourself. This simple, customizable program allows you to motivate and achieve the ultimate goal &#8211; happier, healthier, fitter you!</p>
<p><a href="http://www.amazon.com/Outwit-Your-Weight-Journal-Personalized/dp/1579544835%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1579544835" rel="nofollow" target="_blank">Outwit Your Weight Journal: Lose Weight and Keep It Off with this Personalized Weight-Loss Diary</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/outwit-your-weight-journal-lose-weight-and-get-rid-of-it-with-this-personalized-weight-loss-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DietMinder Personal Food and Fitness-Journal (Food and Exercise Diary)</title>
		<link>http://shrinkingfatso.com/general/dietminder-personal-food-and-fitness-journal-food-and-exercise-diary</link>
		<comments>http://shrinkingfatso.com/general/dietminder-personal-food-and-fitness-journal-food-and-exercise-diary#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:21:40 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/dietminder-personal-food-and-fitness-journal-food-and-exercise-diary</guid>
		<description><![CDATA[<p>1 Memory Minder Journals DietMinder luxury food diary with plenty of room to record the amount of food and believes (calories, fat, carbohydrates, proteins, etc.) for breakfast, lunch, dinner and snacks. A special area for daily results makes it easy to see at a glance how you&#8217;re doing. Each &#8220;day&#8221; consists of two pages with [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/DietMinder-Personal-Fitness-Journal-Exercise/dp/0963796836%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963796836" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41BWqTEOngL._SL160_.jpg" border="0" /></a><br />

<ul>
<li> 1
<li> Memory Minder Journals</ul>
<p>DietMinder luxury food diary with plenty of room to record the amount of food and believes (calories, fat, carbohydrates, proteins, etc.) for breakfast, lunch, dinner and snacks. A special area for daily results makes it easy to see at a glance how you&#8217;re doing. Each &#8220;day&#8221; consists of two pages with space for parts too. There are other helpful sections of the book, such as &#8220;Favorite Foods&#8221; list, which provides food counts on over 100 popular products and has space to add information of your favorite foods. &#8220;Objectives&#8221; section DietMinder also important. Here you can list your starting statistics, to express their goals, and even to insert &#8220;before&#8221; picture. This is a great way to stay motivated! DietMinder can be used with almost any food or fitness program. It has been proven that maintaining food journal helps people to concentrate and remain more committed to improving their eating habits. It really works!</p>
<p><a href="http://www.amazon.com/DietMinder-Personal-Fitness-Journal-Exercise/dp/0963796836%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963796836" rel="nofollow" target="_blank">DietMinder Personal Food &amp; Fitness Journal (A Food and Exercise Diary)</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/dietminder-personal-food-and-fitness-journal-food-and-exercise-diary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaintenanceMinder Daily Weigh-Journal (Diary of a Year to Maintain the Weight Loss Success)</title>
		<link>http://shrinkingfatso.com/general/maintenanceminder-daily-weigh-journal-diary-of-a-year-to-maintain-the-weight-loss-success</link>
		<comments>http://shrinkingfatso.com/general/maintenanceminder-daily-weigh-journal-diary-of-a-year-to-maintain-the-weight-loss-success#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:19:53 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/maintenanceminder-daily-weigh-journal-diary-of-a-year-to-maintain-the-weight-loss-success</guid>
		<description><![CDATA[<p>YOU took it off, but now to save it! Congratulations! You followed your fitness plan and achieved their goal. You feel on top of the world &#8211; and rightly so! Maybe you lost 5, 20 or even 100 pounds or more. It&#8217;s all good! So, how do you maintain your success and stay at your [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/MaintenanceMinder-Weigh-Journal-Maintaining-Success/dp/0963796860%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963796860" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51OVenxLwjL._SL160_.jpg" border="0" /></a><br />

<ul></ul>
<p>YOU took it off, but now to save it! Congratulations! You followed your fitness plan and achieved their goal. You feel on top of the world &#8211; and rightly so! Maybe you lost 5, 20 or even 100 pounds or more. It&#8217;s all good! So, how do you maintain your success and stay at your ideal weight? There is no magic pill or a mysterious trick, and no one said it would be easy &#8230; but it may be easier if you never let things get out of control. Experts believe that the journal is an important key to achieving fitness goals. (Of course, we hope that DietMinder or BodyMinder played an important role in helping you achieve yours.) But what happens after the initial objectives were achieved? MaintenanceMinder designed with a question in mind as getting a perfect long weight loss and not get back those unwanted pounds? If you want to stay in the winners circle and keep those good habits, once the secret is to keep a diary. MaintenanceMinder based on a simple theory that the weighting of each day will keep you alert and aware. Knowing this, we can react accordingly. Those extra pounds will not be able to return when they stop in the bud. How MaintenanceMinder work? &#8230; Record your daily weight, make a quick plan for the day, not a short diet and exercise to consider each evening. Fill the box takes a few moments a day. It&#8217;s fast, easy, and it works! Good luck, be vigilant and strong &#8230; and stay in control with MaintenanceMinder!</p>
<p><a href="http://www.amazon.com/MaintenanceMinder-Weigh-Journal-Maintaining-Success/dp/0963796860%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963796860" rel="nofollow" target="_blank">MaintenanceMinder Daily Weigh-In Journal (One Year Diary for Maintaining Weight Loss Success)</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/maintenanceminder-daily-weigh-journal-diary-of-a-year-to-maintain-the-weight-loss-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Loser Final Training</title>
		<link>http://shrinkingfatso.com/general/the-biggest-loser-final-training</link>
		<comments>http://shrinkingfatso.com/general/the-biggest-loser-final-training#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:36:22 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/the-biggest-loser-final-training</guid>
		<description><![CDATA[<p>Adjust your diet 50 new, healthy recipes, and keep track of your calorie intake to see if you&#8217;re on the right track Using Kinect for the Xbox 360 to get real-time feedback for immediate results, as well as the controller without the game Use body analyzer Tracking progress in the training program to see real [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Biggest-Loser-Ultimate-Workout-Xbox-360/dp/B003S2SQFS%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003S2SQFS" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/518cGP6p39L._SL160_.jpg" border="0" /></a><br />

<ul>
<li> Adjust your diet 50 new, healthy recipes, and keep track of your calorie intake to see if you&#8217;re on the right track
<li> Using Kinect for the Xbox 360 to get real-time feedback for immediate results, as well as the controller without the game
<li> Use body analyzer Tracking progress in the training program to see real results
<li> Record and track your progress every week, as participants in the show with your own video diary
<li> Increased training with advanced motion detection with optional Biggest Loser of resistance, stability ball and free weights</ul>
<p>Training Ultimate offers over 125 exercises focused on the movement of the upper body, lower body, cardio, yoga and cardio boxing. Players can choose one of the exercise moves to create a custom bar or choose from 10 preset fitness programs, such as stomach and Buster Boot Camp. With a background of personal trainers Bob Harper and Jillian Michaels, along with Alison Sweeney promotion, more than 70 former members. The Biggest Loser: Ultimate Workout is an exercise game for the Xbox 360 model, based on the popular television series Biggest Loser. Using a seamless physical movements can only player with Kinect for Xbox 360, The Biggest Loser: Ultimate Workout is designed to grow with the practice player. Thanks to the actors and coaches from the TV show, 125 games + Exercise 2-4 player support over Xbox LIVE, new challenges, settings and much more game provides fun and healthy exercise output suitable for each family member, regardless of their weight, physical ability and age. Unique Biggest Loser Experience Via Kinect for the Xbox 360 one of the leading online health and fitness video games back from The Biggest Loser: Ultimate Workout, exclusively for the Xbox 360. The use of motion control capabilities Kinect for Xbox 360 (sold separately), The Biggest Loser: Ultimate Workout allows a truly seamless and challenging workout that can be adapted to the changing wants and needs of each player, all, never picking up the controller. Hosted by Alison Sweeney, and learning to distinguish between talent Bob Harper and Jillian Michaels, fitness with this new experience of the Xbox 360 players will want to lose some weight, great weight and maintain their current physique will now take advantage of more than 125 exercise moves in six different media like TV shows, including &#8220;The Biggest Loser&#8221; ranch &#8220;, The Biggest Loser&#8221; Gym, &#8220;The Biggest Loser&#8221; Yoga area and &#8220;The Biggest Loser&#8221; boxing ring. Training games include warm window, cool downs, new cardio boxing, yoga, circuit training (upper body and lower body), as well as basic exercises, but also allows players to create their own fitness program, or choose from ten preset programs, fitness such as the abdomen, and Buster Boot Camp. Many of these exercises can be integrated with the balls stability, resistance groups and free weights (sold separately). Largest: Ultimate Workout also has 50 all new recipes Biggest Loser Cookbook, to make the game a comprehensive weight loss product. Additional features include: support for 2-4 players via Xbox LIVE, the functionality of the body analyzer (automatic scanning), a video diary, character customization, new and repaired the problem, diet tips, and video and a calorie counter and more. Accept the challenge of training with no limit of the controller. See more. Kinect for the Xbox 360 Formerly known as Project Natal, Kinect sensor allows you to do the exercises are based on The Biggest Loser: Ultimate Training for life in true fashion, which must be experienced to be believed. Easy to use and fun for all, Kinect uses a revolutionary full body tracking to put you in the pleasure center. After setting themselves by registering some point in your body is an amazing new technology allows Kinect to recognize and reflect the movement in your game, making it the body of the controller, as you sweat through the physical problems of the final training session. The sensor is compatible with every Xbox 360 has a VGA camera movement colors (640&#215;480 pixels @ 30fps), the depth of the camera (640&#215;480 pixels @ 30fps), and an array of 4 microphones, one supporting voice recognition of the speaker. Key Features Personalized Learning &#8211; Using motion sensors amazing Kinect control, to take part in a very dynamic training program is designed to guide the purpose and which changes as you go. Lose weight, gain knowledge &#8211; Choose from pre-training programs for quick, targeted training. Feel the Burn &#8211; the work of the entire body, including upper body, core, cardio, yoga and cardio boxing. Success by the Numbers &#8211; Creation of the Internet community, and participate in weekly challenges to see who is actually The Biggest Loser. Just for you &#8211; Customize the diet of 50 new healthy recipes, and keep track of your calorie intake. Fitness-Toolbox &#8211; Add to The Biggest Loser resistance bands, stability ball and free weights to enhance your workout. Track your progress &#8211; a visual record and track your journey in your own diary video. The Biggest Loser Club &#8211; The game includes a 30-day trial membership to The Biggest Loser Club, price: $ 19.99. More screenshots of 2/4 player online support. See more. Unique Kinect enabled events. See more. 6 medium with 5 settings. See more. Predefined and customizable options. See more.</p>
<p><a href="http://www.amazon.com/Biggest-Loser-Ultimate-Workout-Xbox-360/dp/B003S2SQFS%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003S2SQFS" rel="nofollow" target="_blank">The Biggest Loser Ultimate Workout</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/the-biggest-loser-final-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Night: 4-Week Sleep Doctoral Program to Better Sleep and Better Health</title>
		<link>http://shrinkingfatso.com/general/good-night-4-week-sleep-doctoral-program-to-better-sleep-and-better-health</link>
		<comments>http://shrinkingfatso.com/general/good-night-4-week-sleep-doctoral-program-to-better-sleep-and-better-health#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:26:05 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/good-night-4-week-sleep-doctoral-program-to-better-sleep-and-better-health</guid>
		<description><![CDATA[<p>You never tossed all night long, in a panic, because every hour has passed, you will never fall asleep? Have you ever been late for work because you hit the snooze button too many times? Have you ever looked in the mirror and feel that you look older than you? If so, the promise of [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Good-Night-Doctors-4-Week-Program/dp/0525949798%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0525949798" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41H9FwSrIkL._SL160_.jpg" border="0" /></a><br />

<ul></ul>
<p>You never tossed all night long, in a panic, because every hour has passed, you will never fall asleep? Have you ever been late for work because you hit the snooze button too many times? Have you ever looked in the mirror and feel that you look older than you? If so, the promise of good night for you, more sleep, better sleep, healthy sleep. We live in a sleep-deprived country. In a culture that works more hours and has a lot of other things to do in one day, we slept less and less. We believe that at work, home and everywhere. Good sleep is the key to health and beauty, this is the first and most important step to feeling energized and looking your best. In Good night, Dr. Michael Breus, PhD, a sleep expert designed WebMD and co-founder of Sound Sleep LLC, outlines a program that shows how to determine your sleep problems and what you can do about it. Like no other book now, Good Night provides a solution for you to solve short-term sleep problems, get a good night&#8217;s sleep tonight and a 28-night program with a long-term tools to help you lose weight, look younger, and to find more energy to every day. You can feel better about themselves and their lives, and with this book, you have a plan to make it happen starting today.</p>
<p><a href="http://www.amazon.com/Good-Night-Doctors-4-Week-Program/dp/0525949798%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0525949798" rel="nofollow" target="_blank">Good Night: The Sleep Doctor&#8217;s 4-Week Program to Better Sleep and Better Health</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/good-night-4-week-sleep-doctoral-program-to-better-sleep-and-better-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine Passions Wellness Magazine</title>
		<link>http://shrinkingfatso.com/general/moleskine-passions-wellness-magazine</link>
		<comments>http://shrinkingfatso.com/general/moleskine-passions-wellness-magazine#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:26:56 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/moleskine-passions-wellness-magazine</guid>
		<description><![CDATA[<p>ISBN13: 9788862933186 Condition: New Note: BRAND NEW from publisher! 100% satisfaction guarantee. Tracking available on most orders. Buy with confidence! Millions of books sold! Moleskine Passions Wellness residents JournalCalifornia: Click here to offer 65 warnings. Moleskine Passions Wellness Journal</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Moleskine-Passions-Wellness-Journal/dp/8862933185%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D8862933185" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/411Z1ErAMXL._SL160_.jpg" border="0" /></a><br />

<ul>
<li> ISBN13: 9788862933186
<li> Condition: New
<li> Note: BRAND NEW from publisher! 100% satisfaction guarantee. Tracking available on most orders. Buy with confidence! Millions of books sold!</ul>
<p>Moleskine Passions Wellness residents JournalCalifornia: Click here to offer 65 warnings.</p>
<p><a href="http://www.amazon.com/Moleskine-Passions-Wellness-Journal/dp/8862933185%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D8862933185" rel="nofollow" target="_blank">Moleskine Passions Wellness Journal</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/moleskine-passions-wellness-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Weight of the Observer Diary</title>
		<link>http://shrinkingfatso.com/general/the-final-weight-of-the-observer-diary</link>
		<comments>http://shrinkingfatso.com/general/the-final-weight-of-the-observer-diary#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:23:28 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/the-final-weight-of-the-observer-diary</guid>
		<description><![CDATA[<p>Keep your diet with you at all times on your Android Carries you through the easy setup to adjust the program to your needs Use backup and restore of all databases, so you never lose important information Set the progress of the application on your phone or your SD card Lets you view all your [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fenlander-Software-Solutions-Ultimate-Watcher/dp/B004UMLBCA%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004UMLBCA" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/81Ox%2B8Gr3DL._SL160_.png" border="0" /></a><br />

<ul>
<li> Keep your diet with you at all times on your Android
<li> Carries you through the easy setup to adjust the program to your needs
<li> Use backup and restore of all databases, so you never lose important information
<li> Set the progress of the application on your phone or your SD card
<li> Lets you view all your daily and weekly data from the first glance through the home screen widgets</ul>
<p><a href="http://www.amazon.com/Fenlander-Software-Solutions-Ultimate-Watcher/dp/B004UMLBCA%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004UMLBCA" rel="nofollow" target="_blank">Ultimate Weight Watcher Diary</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/the-final-weight-of-the-observer-diary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Fitness-Journal: Your Personal Guide to Optimal Health (Diary, Exercise) (Little Black Journals)</title>
		<link>http://shrinkingfatso.com/general/diet-and-fitness-journal-your-personal-guide-to-optimal-health-diary-exercise-little-black-journals</link>
		<comments>http://shrinkingfatso.com/general/diet-and-fitness-journal-your-personal-guide-to-optimal-health-diary-exercise-little-black-journals#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:21:14 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/diet-and-fitness-journal-your-personal-guide-to-optimal-health-diary-exercise-little-black-journals</guid>
		<description><![CDATA[<p>Revised and updated with the latest USDA GUIDELINES! Studies show those who keep a diary and record their diet and exercise lost progress twice the weight of those who do not. This is the final journal Diet and Fitness will help you retrain your brain and body to achieve these goals as you improve your [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Diet-Fitness-Journal-Personal-Exercise/dp/1593596707%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1593596707" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41Ml0vtGBSL._SL160_.jpg" border="0" /></a><br />

<ul></ul>
<p>Revised and updated with the latest USDA GUIDELINES! Studies show those who keep a diary and record their diet and exercise lost progress twice the weight of those who do not. This is the final journal Diet and Fitness will help you retrain your brain and body to achieve these goals as you improve your physical well-being and mental state. He also adapted for a variety of programs such as Weight Watchers. Diet and Fitness Magazine includes the following: Daily page spreads on the record of food consumption, exercise regime, the consumption of vitamins and supplements, and moodWeekly sections that help you track your progress and to clarify their goals, with motivational tipsPersonal signs and graphics for learning a nutritional, metabolic, and fitness nutrition targetsA index with detailed information about hundreds of common foodsA cover is removable, for those who want discreet diary, which can be used comfortably at home, gym or on the officeWire-binding that allows the journal to lie on the ease of elastic USEA convenient place holder group</p>
<p><a href="http://www.amazon.com/Diet-Fitness-Journal-Personal-Exercise/dp/1593596707%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1593596707" rel="nofollow" target="_blank">Diet &amp; Fitness Journal: Your Personal Guide to Optimum Health (Diary, Exercise) (Little Black Journals)</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/diet-and-fitness-journal-your-personal-guide-to-optimal-health-diary-exercise-little-black-journals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbook: Fitness + Food Journal</title>
		<link>http://shrinkingfatso.com/general/fitbook-fitness-food-journal</link>
		<comments>http://shrinkingfatso.com/general/fitbook-fitness-food-journal#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:07:02 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/fitbook-fitness-food-journal</guid>
		<description><![CDATA[<p>12-week target setting system for planning weekly + daily tracking Compact and versatile with only 5.5 inches square Excellent gap in the back of your card for the gym, or extra money Includes a pint-sized pen and a strong elastic strap to mark their place write it down. make it happen. [Research shows that people [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/fitbook-by-fitlosophy-fitbook001-nutrition/dp/B002LU3DFG%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LU3DFG" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/31vGb50gGVL._SL160_.jpg" border="0" /></a><br />

<ul>
<li> 12-week target setting system for planning weekly + daily tracking
